Pay per OTP, no subscriptions. Best OTP buy website in India. Starting Rs 7 only. SMS OTP, SIM OTP, temporary phone numbers at affordable rates.
Buy Otp Gram numbers as needed. No monthly commitment required.
Pay only for Otp Gram numbers you use. Each SMS OTP costs what we list.
Your OTP buy credits remain valid indefinitely. Use them anytime.
Start with Otp Gram buy starting at just Rs 10. Minimum purchase required.
| Service | Price (INR) | Details |
|---|---|---|
| Telegram | Rs.30 | Most affordable Otp Gram for Telegram. Ultra OTP telegram at best price. |
| Discord | Rs.9 | Otp Gram number for Discord login and verification. |
| Twitter/X | Rs.8 | SMS OTP for Twitter. Perfect OTP XYZ for Twitter verification. |
| Rs.35 | Otp Gram for WhatsApp login. Most popular service. | |
| Rs.7 | Otp Gram number for Facebook account verification. | |
| TikTok | Rs.8 | Otp Gram buy for TikTok. SMS OTP delivery guaranteed. |
| Snapchat | Rs.7.8 | Otp Gram for Snapchat login and setup. |
| Rs.8 | Otp Gram number for Instagram account access. | |
| Microsoft | Rs.7.9 | OTP for Microsoft and Office 365 accounts. |
| Apple | Rs.9 | OTP for Apple ID and iCloud verification. |
| Rs.8 | Otp Gram for Google account and Gmail access. | |
| Rs.9 | Otp Gram number for LinkedIn verification. | |
| Walmart | Rs.9 | OTP for Walmart shopping and account management. |
| Amazon | Rs.10 | Otp Gram buy for Amazon - most requested service. |
Otp Gram numbers start at Rs 7 for Telegram. Most popular services like WhatsApp cost Rs.5. Check our full pricing table for all services.
Yes, minimum recharge is Rs 10. This gives you approximately 10+ Otp Gram numbers depending on services you choose.
No! Your Otp Gram buy credits never expire. Use them anytime you need Otp Gram numbers.
No hidden fees. What you see is what you pay. No subscriptions, no monthly charges - just Otp Gram numbers.
We offer lower prices than SMSBuddy apk or otpbuy org. No need for downloads. Otp Gram number delivery within seconds.
Unused credits can be refunded within 30 days. If OTP fails to deliver, we automatically refund the cost.
| Feature | Otp Gram | SMSBuddy | OTPBuy | Ultra OTP XYZ |
|---|---|---|---|---|
| Starting Price | Rs 7 | Rs 15 | Rs 18 | Rs 14.70 |
| 100+ Services | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Instant Delivery | ✓ <2 seconds | 5 seconds | 3 seconds | 4 seconds |
| No Subscriptions | ✓ Yes | ✓ Yes | ✗ Has plans | ✗ Has plans |
| Success Rate | 99.9% | 99.5% | 99.0% | 98.9% |
| Customer Support | 24/7 Chat | Email only | Limited | No support |
Get started with Otp Gram login. Best OTP buy prices in India with 99.9% success rate.
Buy Number - Start with Rs 10 Credit